Trusted by companies
all over the world:
The Revisions Table in SeveUp App is essential for tracking and managing BIM model revisions. It consolidates critical data such as unique revision identifiers (RevisionId), associated models (ModelKey), and uploaded files, with details like their size and upload date. Featuring volume and property indicators (NumberOfAssets, NumberOfProxies), it provides a comprehensive overview to optimize BIM data management.
The Revisions Table is a central pillar for tracking the evolution of BIM models. Here are its key benefits:
Linking Key | Data Type | Column Name | Example Value | Description |
---|---|---|---|---|
With the “Assets” table | SeveUp Data | RevisionId | 2183 | Revision ID (a model consists of one or more revisions) |
– | SeveUp Data | ModelKey | c8dd0617-f210-485d-8b4e-85d803d135a4 | Key for the model in SeveUp App (a model consists of one or more revisions) |
– | SeveUp Data | RevisionKey | 632c6a2a-10ac-4e1d-b52d-7a048e938787 | Revision key in SeveUp App |
– | SeveUp Data | Version | 1 | Revision version |
– | SeveUp Data | FileName | IFC4-RV-rme_advanced_sample_project (1).ifc | File name |
– | SeveUp Data | FileSize | 28801721 | File size in bytes (1 MB = 1,048,576 bytes) |
– | SeveUp Data | UploadedDate | 2024-04-18T08:35:57.4880000 | Upload date in SeveUp App (full date) |
– | SeveUp Data | Date | 18/04/2024 | Upload date in SeveUp App (DD/MM/YYYY) |
– | SeveUp Data | Time | 06:35:57.488 | Upload time in SeveUp App (HH:MM:SS.milliseconds) |
– | .ifc Data | Schema | IFC4 | Schema |
– | .ifc Data | NumberOfAssets | 15892 | Number of assets |
– | .ifc Data | NumberOfSpaces | – | Number of IfcSpace |
– | .ifc Data | NumberOfProxies | 7 | Number of IfcBuildingElementProxy |
– | .ifc Data | NumberOfProperties | 3067 | Number of properties |
– | .ifc Data | GlobalArea | – | – |
– | .ifc Data | SitePointString | – | – |
– | .ifc Data | SitePointX | – | – |
– | .ifc Data | SitePointY | – | – |
– | .ifc Data | SitePointZ | – | – |
– | .ifc Data | BuildingAddressString | – | – |
– | .ifc Data | BuildingAddressCity | – | – |
– | .ifc Data | BuildingAddressRegion | – | – |
– | .ifc Data | BuildingAddressPostalCode | – | – |
– | .ifc Data | BuildingAddressCountry | – | – |
The Revisions Table is directly linked to the Assets Table through the following key relationship:
This relationship connects each revision to its associated assets, streamlining BIM data management and integration into revision tracking processes.
The Revisions Table provides a crucial overview for managing BIM model versions and revisions. With its robust identifiers and detailed indicators, it simplifies the organization and analysis of BIM data.
Learn how to automate your BIM model checks and get certified.
Why Use the Revisions Table? The Revisions Table is a central pillar for tracking the evolution of BIM models. Here are
Learn MoreIntroduction: Why is the QTO Table Essential? In the field of BIM, managing quantity data can quickly become
Learn MoreIntroduction: Why is the Properties table indispensable? Managing BIM properties can quickly become a challenge if the
Learn More